![]() |
Transaction a19c168cae...6bfa |
Hash | a19c168cae34f86ccfc01e20df145784ab027b53661791e92f43e92fa4966bfa |
Appeared in | envision.football Blockchain, Block 1148 (2018-01-13 13:46:50) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | f071b9dc53...:0 | 0 | 1LJGHRqHnjkvNPErVATwBKeRrF5xR245bGKBMk | 71:3044...0e01 33:022c...f67d |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 35894a3a72...:0 | 0 | 1LJGHRqHnjkvNPErVATwBKeRrF5xR245bGKBMk | DUP HASH160 20:8ec8...3fe7 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10.00 units of asset coins |
1 | 99b6af3015...:0 | 0 | 1LJGHRqHnjkvNPErVATwBKeRrF5xR245bGKBMk | DUP HASH160 20:8ec8...3fe7 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 40.00 units of asset coins |
© 2017-2018 Vojta Drmota